Team Statistics
Upcoming Games
There are no games today
Recent Results
9 Oct, 2019 |
Final
|
---|---|
Quarterfinal
|
|
![]()
Home
WIN
Mexico
![]()
Away
Czech Republic
|
21 |
8 Oct, 2019 |
Final
|
8th-final
|
|
![]()
Home
WIN
Czech Republic
![]()
Away
USA
|
54 |
7 Oct, 2019 |
Final
|
![]()
Home
WIN
Czech Republic
![]()
Away
Serbia
|
42 |
Athlete Statistics
Athlete | POS | GP | G | B | Y | R | A | PTS ▼ |
---|---|---|---|---|---|---|---|---|
Ondřej Paděra (#9) | Forward | 5 | 10 | 0 | 1 | 0 | 0 | 10 |
Jan Koudelka (#12) | Midfielder | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
Richard Svoboda (#5) | Midfielder | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
Pavel Šultés (#7) | Defense | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
Tomáš Jelínek (#13) | Forward | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
Bohumír Doubravský (#14) | Midfielder | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
Stanislav Mařík (#11) | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
Patrik Levčík (#8) | Defense | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
David Pozníček (#10) | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
David Presl (#2) | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Michal Uhlíř (#3) | Defense | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Kasal (#4) | Defense | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominik Kunický (#1) | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondřej Bíro (#20) | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
František Hakl (#6) | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
5th
place
- W
- W
- W
- W
- L
5
Played
Wins
4
Goals Scored
34
Team Averages
5
Played