Baku 2025
Player stats
Goals, assists, cards and players of the match, across every match played.
- Goals
- 235
- Scorers
- 149
- Players
- 462
Most goals in a match
3
Jakub Hudec, Haris Medunjanin, Emre Haci̇eyüpoğlu and 2 more
Fastest goal
1'
Óscar Ortiz Fernández, Tiago Manuel Maganinho Lapa, Ondřej Paděra and 3 more
Hat-tricks
5
Tiago Manuel Maganinho Lapa, Jakub Hudec, Ondřej Paděra and 2 more
Youngest scorer
2
Momchil Kuzmanov
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Tiago Manuel Maganinho Lapa#9 | 7 | 3 | 10 | 1 | 0 | |
| 1 | Ondřej Paděra#9 | 7 | 0 | 7 | 0 | 0 | |
| 3 | Stefan Bosnić#13 | 4 | 3 | 7 | 0 | 0 | |
| 3 | Rijad Dervišević#9 | 4 | 2 | 6 | 3 | 0 | |
| 3 | Haris Medunjanin#10 | 4 | 1 | 5 | 0 | 0 | |
| 3 | Callum Gardner#7 | 4 | 0 | 4 | 1 | 0 | |
| 3 | Jovan Bobar#16 | 4 | 0 | 4 | 0 | 0 | |
| 3 | Zsombor Kövesdi#10 | 4 | 0 | 4 | 0 | 0 | |
| 9 | Pavel Exner#10 | 3 | 2 | 5 | 1 | 0 | |
| 9 | Richard Svoboda#7 | 3 | 2 | 5 | 0 | 0 | |
| 9 | Nikoloz Koplatadze#5 | 3 | 1 | 4 | 0 | 0 | |
| 9 | Ramiz Chovdarov#7 | 3 | 1 | 4 | 1 | 0 | |
| 9 | Ahmad Gabarin#9 | 3 | 0 | 3 | 2 | 0 | |
| 9 | Darko Rajković#17 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Emre Haci̇eyüpoğlu#53 | 3 | 0 | 3 | 1 | 0 | |
| 9 | Jakub Hudec#13 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Jakub Straka#6 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Kemal Čaušević#3 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Mussa Bham#8 | 3 | 0 | 3 | 1 | 0 | |
| 9 | Yossef Sarusi#8 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Zarije Gojković#7 | 3 | 0 | 3 | 0 | 0 | |
| 22 | Jaroslav Repa#15 | 2 | 4 | 6 | 0 | 0 | |
| 22 | José Adelino Marinho Campos#10 | 2 | 4 | 6 | 0 | 0 | |
| 22 | Žarko Matić#9 | 2 | 4 | 6 | 3 | 0 | |
| 22 | Tanet Saengthong#3 | 2 | 3 | 5 | 1 | 0 |
Leaderboard
Baku 2025 · after 64 of 64 matches
Baku 2025
Leaderboard
Goals, assists and cards for every player.
- All 64 played
- 462 players
Leaders
Top scorers
- Rank1
Tiago Manuel Maganinho Lapa Portugal Golden Boot 7 goals
- Rank1
Ondřej Paděra Czechia Golden Boot 7 goals
- Rank3
Stefan Bosnić Serbia 4 goals
- Rank3
Rijad Dervišević Montenegro 4 goals
- Rank3
Haris Medunjanin Bosnia and Herzegovina 4 goals
- Rank3
Callum Gardner England 4 goals
- Rank3
Jovan Bobar Serbia 4 goals
- Rank3
Zsombor Kövesdi Hungary 4 goals
- Rank9
Pavel Exner Czechia 3 goals
- Rank9
Richard Svoboda Czechia 3 goals
Records
Fastest goal 1'
Óscar Ortiz Fernández and 5 more: Óscar Ortiz Fernández, Tiago Manuel Maganinho Lapa, Ondřej Paděra, Ahmed Al Saleh, Ivan Pejaković, Moustapha Soueidi vs Ghana
Most in one game 3goals
Jakub Hudec and 4 more: Jakub Hudec, Haris Medunjanin, Emre Haci̇eyüpoğlu, Ondřej Paděra, Tiago Manuel Maganinho Lapa vs India
Player stats
462 players| #Player | |||||
|---|---|---|---|---|---|
| 7 | 3 | 10 | 1 | 0 | |
| 7 | 0 | 7 | 0 | 0 | |
| 4 | 3 | 7 | 0 | 0 | |
| 4 | 2 | 6 | 3 | 0 | |
| 4 | 1 | 5 | 0 | 0 | |
| 4 | 0 | 4 | 1 | 0 | |
| 4 | 0 | 4 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | |
| 3 | 2 | 5 | 1 | 0 | |
| 3 | 2 | 5 | 0 | 0 | |
| 3 | 1 | 4 | 0 | 0 | |
| 3 | 1 | 4 | 1 | 0 | |
| 3 | 0 | 3 | 2 | 0 | |
| 3 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 3 | 1 | 0 | |
| 3 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 3 | 1 | 0 | |
| 3 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | |
| 2 | 4 | 6 | 0 | 0 | |
| 2 | 4 | 6 | 0 | 0 | |
| 2 | 4 | 6 | 3 | 0 | |
| 2 | 3 | 5 | 1 | 0 |
Goals, sorted highest first. G+A is goals plus assists; assists count where the match sheet recorded one.
