Perth 2019
Player stats
Goals, assists, cards and players of the match, across every match played.
- Goals
- 390
- Scorers
- 173
- Players
- 432
Most goals in a match
7
Miklós Barabás
Fastest goal
1'
Patrik Levčík, Ali Fakih, Luis Enrique Ortega Perez and 2 more
Hat-tricks
19
Dávid Ladányi
Youngest scorer
0
Osman Abdullahi
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Miklós Barabás#6 | 10 | 1 | 11 | 1 | 0 | |
| 1 | Ondřej Paděra#9 | 10 | 0 | 10 | 1 | 0 | |
| 3 | Dávid Ladányi#11 | 9 | 0 | 9 | 3 | 0 | |
| 4 | Moises Gonzalez De La Fuente#11 | 8 | 3 | 11 | 0 | 0 | |
| 4 | Chris Payne#9 | 8 | 0 | 8 | 3 | 1 | |
| 6 | Máté Suscsák#19 | 6 | 1 | 7 | 0 | 0 | |
| 6 | Mircea Ciprian Ungur#8 | 6 | 1 | 7 | 0 | 0 | |
| 6 | Vihanney Hiram Ruiz Mendez#63 | 6 | 1 | 7 | 0 | 0 | |
| 6 | Stelian Stancu#10 | 6 | 0 | 6 | 0 | 0 | |
| 10 | Edgar Gonzalez Diaz#20 | 5 | 5 | 10 | 0 | 0 | |
| 10 | Andriy Khomyn#7 | 5 | 3 | 8 | 0 | 0 | |
| 10 | Miguel Vaca Nuñez#8 | 5 | 2 | 7 | 1 | 0 | |
| 10 | Attila Fritz#7 | 5 | 1 | 6 | 1 | 0 | |
| 10 | Istvan Marko Sos#8 | 5 | 0 | 5 | 1 | 0 | |
| 10 | Leonid Podlesnov#11 | 5 | 0 | 5 | 1 | 1 | |
| 10 | Rafael Sixel#9 | 5 | 0 | 5 | 1 | 0 | |
| 10 | Tamás Seregy#17 | 5 | 0 | 5 | 1 | 0 | |
| 10 | Vitalii Kharchenko#12 | 5 | 0 | 5 | 0 | 0 | |
| 19 | Jan Koudelka#12 | 4 | 5 | 9 | 0 | 0 | |
| 19 | Luis Enrique Ortega Perez#69 | 4 | 2 | 6 | 0 | 0 | |
| 19 | Luan Silva#11 | 4 | 1 | 5 | 1 | 0 | |
| 19 | Razvan Alexandru Plopeanu#23 | 4 | 1 | 5 | 1 | 0 | |
| 19 | Keisuke Muroi#39 | 4 | 0 | 4 | 0 | 0 | |
| 19 | Rashed Aldawsari#6 | 4 | 0 | 4 | 3 | 0 | |
| 19 | Ricardo Gomes Dos Santos De Carvalho#7 | 4 | 0 | 4 | 0 | 0 |
Leaderboard
Perth 2019 · after 64 of 64 matches
Perth 2019
Leaderboard
Goals, assists and cards for every player.
- All 64 played
- 432 players
Leaders
Top scorers
- Rank1
Miklós Barabás Hungary Golden Boot 10 goals
- Rank1
Ondřej Paděra Czechia Golden Boot 10 goals
- Rank3
Dávid Ladányi Hungary 9 goals
- Rank4
Moises Gonzalez De La Fuente Mexico Golden Ball 8 goals
- Rank4
Chris Payne Australia 8 goals
- Rank6
Máté Suscsák Hungary 6 goals
- Rank6
Mircea Ciprian Ungur Romania 6 goals
- Rank6
Vihanney Hiram Ruiz Mendez Mexico 6 goals
- Rank6
Stelian Stancu Romania 6 goals
- Rank10
Edgar Gonzalez Diaz Mexico 5 goals
Records
Player stats
432 players| #Player | |||||
|---|---|---|---|---|---|
| 10 | 1 | 11 | 1 | 0 | |
| 10 | 0 | 10 | 1 | 0 | |
| 9 | 0 | 9 | 3 | 0 | |
| 8 | 3 | 11 | 0 | 0 | |
| 8 | 0 | 8 | 3 | 1 | |
| 6 | 1 | 7 | 0 | 0 | |
| 6 | 1 | 7 | 0 | 0 | |
| 6 | 1 | 7 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | |
| 5 | 5 | 10 | 0 | 0 | |
| 5 | 3 | 8 | 0 | 0 | |
| 5 | 2 | 7 | 1 | 0 | |
| 5 | 1 | 6 | 1 | 0 | |
| 5 | 0 | 5 | 1 | 0 | |
| 5 | 0 | 5 | 1 | 1 | |
| 5 | 0 | 5 | 1 | 0 | |
| 5 | 0 | 5 | 1 | 0 | |
| 5 | 0 | 5 | 0 | 0 | |
| 4 | 5 | 9 | 0 | 0 | |
| 4 | 2 | 6 | 0 | 0 | |
| 4 | 1 | 5 | 1 | 0 | |
| 4 | 1 | 5 | 1 | 0 | |
| 4 | 0 | 4 | 0 | 0 | |
| 4 | 0 | 4 | 3 | 0 | |
| 4 | 0 | 4 | 0 | 0 |
Goals, sorted highest first. G+A is goals plus assists; assists count where the match sheet recorded one.
