Ras Al Khaimah 2023
Player stats
Goals, assists, cards and players of the match, across every match played.
- Goals
- 337
- Scorers
- 189
- Players
- 463
Most goals in a match
4
Tatsuya Inoue, Ivan Pejaković, Moises Gonzalez De La Fuente
Fastest goal
1'
Moises Gonzalez De La Fuente, Fahad Ahmad Alfraij
Hat-tricks
12
Giorgi Aptsiauri, Ivan Pejaković, Daniel Ivan Garcia Villela and 9 more
Youngest scorer
0
Ahmed Nasreldin
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Moises Gonzalez De La Fuente#11 | 5 | 3 | 8 | 0 | 0 | |
| 1 | Denis Laňka#45 | 5 | 1 | 6 | 1 | 0 | |
| 1 | Marius Gabriel Balogh#15 | 5 | 1 | 6 | 0 | 0 | |
| 1 | Ondřej Paděra#9 | 5 | 1 | 6 | 0 | 0 | |
| 5 | Daniel Klíma#15 | 4 | 4 | 8 | 0 | 0 | |
| 5 | Tatsuya Inoue#10 | 4 | 4 | 8 | 0 | 0 | |
| 5 | Edgar Gonzalez Diaz#20 | 4 | 3 | 7 | 1 | 0 | |
| 5 | Mirmehdi Rzayev#15 | 4 | 3 | 7 | 0 | 0 | |
| 5 | Nursultan Zhussupov#11 | 4 | 3 | 7 | 1 | 0 | |
| 5 | Avel Tarzhanov#24 | 4 | 2 | 6 | 1 | 0 | |
| 5 | Ilya Mun#13 | 4 | 1 | 5 | 0 | 1 | |
| 5 | Ivan Pejaković#14 | 4 | 1 | 5 | 1 | 0 | |
| 5 | Tiago Manuel Maganinho Lapa#9 | 4 | 1 | 5 | 1 | 0 | |
| 5 | Zhushnov Baktiyar#10 | 4 | 1 | 5 | 0 | 0 | |
| 5 | Bojan Jovanović#10 | 4 | 0 | 4 | 0 | 0 | |
| 5 | Carlos Gabriel Hernandez Martinez#7 | 4 | 0 | 4 | 0 | 0 | |
| 5 | Daniel Ivan Garcia Villela#23 | 4 | 0 | 4 | 1 | 0 | |
| 5 | Ravan Karimov#23 | 4 | 0 | 4 | 1 | 0 | |
| 19 | Alexandr Kislitsyn#5 | 3 | 6 | 9 | 2 | 0 | |
| 19 | Elvin Alizada#7 | 3 | 3 | 6 | 0 | 0 | |
| 19 | Ian Bennett#26 | 3 | 3 | 6 | 0 | 0 | |
| 19 | Pablo César Romero Agüero#9 | 3 | 3 | 6 | 0 | 0 | |
| 19 | Uralbek Yegizbayev#9 | 3 | 3 | 6 | 0 | 0 | |
| 19 | Zhanibek Seitzhan#39 | 3 | 3 | 6 | 0 | 0 | |
| 19 | Andrei Gabriel Șumălan#20 | 3 | 2 | 5 | 0 | 0 |
Leaderboard
Ras Al Khaimah 2023 · after 64 of 64 matches
Ras Al Khaimah 2023
Leaderboard
Goals, assists and cards for every player.
- All 64 played
- 463 players
Leaders
Top scorers
- Rank1
Moises Gonzalez De La Fuente Mexico Golden Boot 5 goals
- Rank1
Denis Laňka Czechia Golden Boot 5 goals
- Rank1
Marius Gabriel Balogh Romania Golden Boot 5 goals
- Rank1
Ondřej Paděra Czechia Golden Boot 5 goals
- Rank5
Daniel Klíma Czechia 4 goals
- Rank5
Tatsuya Inoue Japan 4 goals
- Rank5
Edgar Gonzalez Diaz Mexico 4 goals
- Rank5
Mirmehdi Rzayev Azerbaijan 4 goals
- Rank5
Nursultan Zhussupov Kazakhstan 4 goals
- Rank5
Avel Tarzhanov Kazakhstan 4 goals
Records
Fastest goal 1'
Moises Gonzalez De La Fuente and 1 more: Moises Gonzalez De La Fuente, Fahad Ahmad Alfraij vs Guatemala
Most in one game 4goals
Tatsuya Inoue and 2 more: Tatsuya Inoue, Ivan Pejaković, Moises Gonzalez De La Fuente vs Oman
Player stats
463 players| #Player | |||||
|---|---|---|---|---|---|
| 5 | 3 | 8 | 0 | 0 | |
| 5 | 1 | 6 | 1 | 0 | |
| 5 | 1 | 6 | 0 | 0 | |
| 5 | 1 | 6 | 0 | 0 | |
| 4 | 4 | 8 | 0 | 0 | |
| 4 | 4 | 8 | 0 | 0 | |
| 4 | 3 | 7 | 1 | 0 | |
| 4 | 3 | 7 | 0 | 0 | |
| 4 | 3 | 7 | 1 | 0 | |
| 4 | 2 | 6 | 1 | 0 | |
| 4 | 1 | 5 | 0 | 1 | |
| 4 | 1 | 5 | 1 | 0 | |
| 4 | 1 | 5 | 1 | 0 | |
| 4 | 1 | 5 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | |
| 4 | 0 | 4 | 1 | 0 | |
| 4 | 0 | 4 | 1 | 0 | |
| 3 | 6 | 9 | 2 | 0 | |
| 3 | 3 | 6 | 0 | 0 | |
| 3 | 3 | 6 | 0 | 0 | |
| 3 | 3 | 6 | 0 | 0 | |
| 3 | 3 | 6 | 0 | 0 | |
| 3 | 3 | 6 | 0 | 0 | |
| 3 | 2 | 5 | 0 | 0 |
Goals, sorted highest first. G+A is goals plus assists; assists count where the match sheet recorded one.
