USA 2015
Player stats
Goals, assists, cards and players of the match, across every match played.
- Goals
- 316
- Scorers
- 104
- Players
- 185
Most goals in a match
6
Boris Vertkin
Fastest goal
1'
Alvarez Byron, George Adrian Calugareanu, Nicolae Dan Constandana and 4 more
Hat-tricks
22
Gabriel Cosmin Craciun, Mauricio Salles, Evgeny Marishin and 19 more
Youngest scorer
19
Irvin Arevalo
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Kraig Chiles#37 | 10 | 8 | 18 | 0 | 0 | |
| 2 | Alvarez Byron#10 | 9 | 3 | 12 | 0 | 0 | |
| 3 | Miguel Vaca Nuñez#8 | 8 | 3 | 11 | 0 | 0 | |
| 3 | Matt Clare#99 | 8 | 1 | 9 | 0 | 0 | |
| 5 | Rodrigo Flores#9 | 7 | 3 | 10 | 0 | 0 | |
| 5 | Miguel Resendes#15 | 7 | 2 | 9 | 0 | 0 | |
| 5 | Boris Vertkin#21 | 7 | 1 | 8 | 0 | 0 | |
| 5 | Freddy Moojen#99 | 7 | 1 | 8 | 0 | 0 | |
| 9 | Efrain Martinez#14 | 6 | 7 | 13 | 0 | 0 | |
| 9 | Mauricio Salles#10 | 6 | 6 | 12 | 0 | 0 | |
| 9 | Marcio Leite#77 | 6 | 4 | 10 | 0 | 0 | |
| 9 | Brian Harris#25 | 6 | 3 | 9 | 0 | 0 | |
| 9 | Daniel Martini Mattos#22 | 6 | 2 | 8 | 0 | 0 | |
| 9 | Elmo Neto#11 | 6 | 2 | 8 | 0 | 0 | |
| 9 | Daniel Jagenburg#9 | 6 | 1 | 7 | 0 | 0 | |
| 9 | Marc Windecker#8 | 6 | 1 | 7 | 0 | 0 | |
| 17 | Damian Garcia#3 | 5 | 4 | 9 | 0 | 0 | |
| 17 | Eduardo Velez#16 | 5 | 4 | 9 | 0 | 0 | |
| 17 | Raymundo Reza#17 | 5 | 4 | 9 | 0 | 0 | |
| 17 | George Adrian Calugareanu#7 | 5 | 3 | 8 | 0 | 0 | |
| 17 | Marius Ebbers#14 | 5 | 3 | 8 | 0 | 0 | |
| 17 | Gabriel Tanase#3 | 5 | 1 | 6 | 0 | 0 | |
| 17 | Halil Jam Monterrosa#6 | 5 | 0 | 5 | 0 | 0 | |
| 24 | Bogar Moreno#7 | 4 | 10 | 14 | 0 | 0 | |
| 24 | Radu Burciu#5 | 4 | 6 | 10 | 0 | 0 |
Leaderboard
USA 2015 · after 25 of 25 matches
USA 2015
Leaderboard
Goals, assists and cards for every player.
- All 25 played
- 185 players
Leaders
Top scorers
- Rank1
Kraig Chiles USA Golden Boot 10 goals
- Rank2
Alvarez Byron Mexico 9 goals
- Rank3
Miguel Vaca Nuñez Mexico 8 goals
- Rank3
Matt Clare USA 8 goals
- Rank5
Rodrigo Flores Mexico 7 goals
- Rank5
Miguel Resendes Mexico 7 goals
- Rank5
Boris Vertkin Germany 7 goals
- Rank5
Freddy Moojen Canada 7 goals
- Rank9
Efrain Martinez Mexico 6 goals
- Rank9
Mauricio Salles Brazil 6 goals
Records
Player stats
185 players| #Player | |||||
|---|---|---|---|---|---|
| 10 | 8 | 18 | 0 | 0 | |
| 9 | 3 | 12 | 0 | 0 | |
| 8 | 3 | 11 | 0 | 0 | |
| 8 | 1 | 9 | 0 | 0 | |
| 7 | 3 | 10 | 0 | 0 | |
| 7 | 2 | 9 | 0 | 0 | |
| 7 | 1 | 8 | 0 | 0 | |
| 7 | 1 | 8 | 0 | 0 | |
| 6 | 7 | 13 | 0 | 0 | |
| 6 | 6 | 12 | 0 | 0 | |
| 6 | 4 | 10 | 0 | 0 | |
| 6 | 3 | 9 | 0 | 0 | |
| 6 | 2 | 8 | 0 | 0 | |
| 6 | 2 | 8 | 0 | 0 | |
| 6 | 1 | 7 | 0 | 0 | |
| 6 | 1 | 7 | 0 | 0 | |
| 5 | 4 | 9 | 0 | 0 | |
| 5 | 4 | 9 | 0 | 0 | |
| 5 | 4 | 9 | 0 | 0 | |
| 5 | 3 | 8 | 0 | 0 | |
| 5 | 3 | 8 | 0 | 0 | |
| 5 | 1 | 6 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | |
| 4 | 10 | 14 | 0 | 0 | |
| 4 | 6 | 10 | 0 | 0 |
Goals, sorted highest first. G+A is goals plus assists; assists count where the match sheet recorded one.
