Perth 2019
Groups and standings
How the 8 groups of Perth 2019 finished.
- Matches played
- 48
- Goals
- 320
- Per match
- 6.7
Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19:1 | +18 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 9:8 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:16 | -14 | 0 |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 23:2 | +21 | 9 | ||
| 2 | 3 | 1 | 1 | 1 | 14:8 | +6 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 4:21 | -17 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 5:15 | -10 | 1 |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15:2 | +13 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 12:5 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 9:6 | +3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3:26 | -23 | 0 |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15:3 | +12 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 9:8 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 8:6 | +2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0:15 | -15 | 0 |
Group E
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 26:2 | +24 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 14:5 | +9 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7:23 | -16 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4:21 | -17 | 0 |
Group F
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:1 | +10 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 9:1 | +8 | 5 | ||
| 3 | 3 | 0 | 2 | 1 | 6:12 | -6 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 6:18 | -12 | 1 |
Group G
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 28:2 | +26 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 11:4 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1:29 | -28 | 0 |
Group H
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19:3 | +16 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:12 | -6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3:21 | -18 | 0 |
Went through to the knockout rounds
Goals
- 1 Miklós Barabás
Hungary 10goals
- 2 Ondřej Paděra
Czechia 10goals
- 3 Dávid Ladányi
Hungary 9goals
- 4 Moises Gonzalez De La Fuente
Mexico 8goals
- 5 Chris Payne
Australia 8goals
Assists
- 1 Patrik Levčík
Czechia 6assists
- 2 Yevhen Zadorozhnii
Ukraine 6assists
- 3 Edgar Gonzalez Diaz
Mexico 5assists
- 4 Jan Koudelka
Czechia 5assists
- 5 Richard Svoboda
Czechia 5assists
Cards
- 1 Chris Payne
Australia 4cards
- 2 Guerrero Pino Araujo
Mexico 3cards
- 3 Héctor Emanuel Barrios Ibarra
Argentina 3cards
- 4 Rashed Aldawsari
Saudi Arabia 3cards
- 5 James Togbah
USA 3cards
Standings & Statistics
Full group tables, form guides, and tournament leaders for the Perth 2019.
Perth 2019
Standings
Full group tables, form guides and tournament leaders.
Matches Played 48 All matches played
Total Goals 320 6.7 per match
Most Goals 28
Czechia
Best Defense 1GA
Australia
Group A
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +18 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -5 | 3 | |
| 4 | 3 | -14 | 0 |
Qualification zone
Group B
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +21 | 9 | |
| 2 | 3 | +6 | 4 | |
| 3 | 3 | -17 | 3 | |
| 4 | 3 | -10 | 1 |
Qualification zone
Group C
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +13 | 9 | |
| 2 | 3 | +7 | 6 | |
| 3 | 3 | +3 | 3 | |
| 4 | 3 | -23 | 0 |
Qualification zone
Group D
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +12 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | +2 | 3 | |
| 4 | 3 | -15 | 0 |
Qualification zone
Group E
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +24 | 9 | |
| 2 | 3 | +9 | 6 | |
| 3 | 3 | -16 | 3 | |
| 4 | 3 | -17 | 0 |
Qualification zone
Group F
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +10 | 7 | |
| 2 | 3 | +8 | 5 | |
| 3 | 3 | -6 | 2 | |
| 4 | 3 | -12 | 1 |
Qualification zone
Group G
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +26 | 9 | |
| 2 | 3 | +7 | 6 | |
| 3 | 3 | -5 | 3 | |
| 4 | 3 | -28 | 0 |
Qualification zone
Group H
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +16 | 9 | |
| 2 | 3 | +8 | 6 | |
| 3 | 3 | -6 | 3 | |
| 4 | 3 | -18 | 0 |
Qualification zone
Leaders
Top Scorers
Top Assists
Disciplinary
1
3/1
YC/RC 3 1 yellow and red cards
Chris Payne
Australia
2
3/0
YC/RC 3 0 yellow and red cards
Guerrero Pino Araujo
Mexico
3
3/0
YC/RC 3 0 yellow and red cards
Héctor Emanuel Barrios Ibarra
Argentina
4
3/0
YC/RC 3 0 yellow and red cards
Rashed Aldawsari
Saudi Arabia
5
3/0
YC/RC 3 0 yellow and red cards
James Togbah
USA
