Ras Al Khaimah 2023
Groups and standings
How the 8 groups of Ras Al Khaimah 2023 finished.
- Matches played
- 48
- Goals
- 284
- Per match
- 5.9
Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 25:1 | +24 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 8:9 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0:25 | -25 | 0 |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18:2 | +16 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 26:3 | +23 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:16 | -10 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1:30 | -29 | 0 |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 21:1 | +20 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:22 | -20 | 0 |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 13:3 | +10 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 10:3 | +7 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 13:10 | +3 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 7:27 | -20 | 0 |
Group E
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15:0 | +15 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 12:5 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 14:6 | +8 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:32 | -30 | 0 |
Group F
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 2 | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
Group G
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:2 | +7 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 7:11 | -4 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 6:10 | -4 | 1 |
Went through to the knockout rounds
Goals
- 1 Moises Gonzalez De La Fuente
Mexico 5goals
- 2 Ondřej Paděra
Czechia 5goals
- 3 Denis Laňka
Czechia 5goals
- 4 Marius Gabriel Balogh
Romania 5goals
- 5 Daniel Klíma
Czechia 4goals
Assists
- 1 Alexandr Kislitsyn
Kazakhstan 6assists
- 2 Guerrero Pino Araujo
Mexico 5assists
- 3 František Hakl
Czechia 5assists
- 4 Daniel Klíma
Czechia 4assists
- 5 Tatsuya Inoue
Japan 4assists
Cards
- 1 Meltoni Akhalaia
Georgia 3cards
- 2 Israel Sesay
USA 3cards
- 3 Cain Cruz
England 2cards
- 4 Michael Nkrumah
Ghana 2cards
- 5 Nasser Ahmed Vasser Al Naami
Oman 2cards
Standings & Statistics
Full group tables, form guides, and tournament leaders for the Ras Al Khaimah 2023.
Ras Al Khaimah 2023
Standings
Full group tables, form guides and tournament leaders.
Matches Played 48 All matches played
Total Goals 284 5.9 per match
Most Goals 26
Mexico
Best Defense 0GA
Bulgaria
Group A
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +24 | 9 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -25 | 0 |
Qualification zone
Group B
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +16 | 9 | |
| 2 | 3 | +23 | 6 | |
| 3 | 3 | -10 | 3 | |
| 4 | 3 | -29 | 0 |
Qualification zone
Group C
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +20 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -20 | 0 |
Qualification zone
Group D
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +10 | 7 | |
| 2 | 3 | +7 | 5 | |
| 3 | 3 | +3 | 4 | |
| 4 | 3 | -20 | 0 |
Qualification zone
Group E
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +15 | 9 | |
| 2 | 3 | +7 | 6 | |
| 3 | 3 | +8 | 3 | |
| 4 | 3 | -30 | 0 |
Qualification zone
Group F
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 6 | |
| 2 | 3 | +1 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -3 | 1 |
Qualification zone
Group G
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +7 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -4 | 1 | |
| 4 | 3 | -4 | 1 |
Qualification zone
Group H
Team
Played
Won
Drawn
Lost
Goal difference
Goals for and against
Won in overtime
Yellow cards
Red cards
Recent form
Points
Qualification zone
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 9 | |
| 2 | 3 | +4 | 6 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -6 | 0 |
Qualification zone

